| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.362,84 | 0.37 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.819,15 | -0.14 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.679,06 | -0.08 | 18:10 |
| BIST 100 | 14.212,29 | 0.51 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.216,44 | 0.51 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.213,55 | 0.51 | 18:10 |
| BIST 100-30 | 22.361,40 | 0.63 | 18:10 |
| BIST 30 | 16.310,87 | 0.47 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.597,24 | 0.54 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.314,31 | 0.47 | 18:10 |
| BIST 50 | 12.769,00 | 0.39 | 18:10 |
| 50-30 | 9.616,33 | -0.25 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.463,15 | -0.2 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.612,69 | -0.25 | 18:10 |
| 500 | 17.570,39 | 0.31 | 18:10 |
| ADANA | 48.519,00 | 5.91 | 18:10 |
| ALTIN TAHVILI | 14.763,60 | -0.08 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.912,36 | -0.08 | 18:05 |
| ANA | 62.088,18 | -0.73 | 18:10 |
| ANKARA | 48.035,97 | 0.72 | 18:10 |
| ANTALYA | 16.230,76 | -0.71 | 18:10 |
| ARACI KURUMLAR | 139.082,19 | -6.51 | 18:10 |
| AYDIN | 8.803,37 | 0.65 | 18:10 |
| BALIKESIR | 13.262,87 | 1.1 | 18:10 |
| BANKA | 17.429,97 | -1.31 | 18:10 |
| BANKA DISI LIKIT 10 | 18.853,33 | 0.38 | 18:10 |
| BILISIM | 7.218,87 | 0.56 | 18:10 |
| BURSA | 21.497,52 | 1.68 | 18:10 |
| DENIZLI | 11.901,89 | 0.58 | 18:10 |
| ELEKTRIK | 799,86 | 2.08 | 18:10 |
| FIN KIR FAKTORING | 66.926,64 | 3.96 | 18:10 |
| GAYRIMENKUL YO | 6.784,46 | 1.13 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.794,81 | 1.13 | 18:10 |
| GERI ALIM | 14.129,07 | 0.46 | 18:10 |
| GIDA ICECEK | 15.776,36 | -0.68 | 18:10 |
| HALKA ARZ | 296.242,02 | 0.35 | 18:10 |
| HIZMETLER | 12.939,02 | 0.19 | 18:10 |
| HOLDING VE YATIRIM | 13.589,19 | 0.2 | 18:10 |
| ILETISIM | 2.903,31 | 0.33 | 18:10 |
| INSAAT | 23.445,93 | -0.31 | 18:10 |
| ISTANBUL | 17.324,06 | 0.12 | 18:10 |
| IZMIR | 20.739,23 | -0.24 | 18:10 |
| KATILIM 100 | 16.312,97 | 0.77 | 18:10 |
| KATILIM 30 | 16.289,29 | 0.57 | 18:10 |
| KATILIM 50 | 16.605,43 | 0.86 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.218,48 | 0.61 | 18:10 |
| KATILIM TEMETTU | 15.908,06 | 0.48 | 18:10 |
| KATILIM TUM | 17.904,88 | 0.4 | 18:10 |
| KAYSERI | 51.004,50 | -0.12 | 18:10 |
| KIMYA PETROL PLASTIK | 17.242,01 | 2.48 | 18:10 |
| KOBI SANAYI | 48.487,66 | 1.98 | 18:10 |
| KOCAELI | 36.986,02 | 1.66 | 18:10 |
| KONYA | 10.709,57 | 1.01 | 18:10 |
| KURUMSAL YONETIM | 12.998,16 | 0.24 | 18:10 |
| LIKIT BANKA | 15.378,86 | -1.26 | 18:10 |
| MADENCILIK | 13.976,53 | -0.17 | 18:10 |
| MALI | 19.647,63 | 0.04 | 18:10 |
| MANISA | 4.001,55 | -0.24 | 18:10 |
| MENKUL KIYM YO | 5.134,44 | 1.56 | 18:09 |
| METAL ANA | 22.867,05 | 0.71 | 18:10 |
| METAL ESYA MAKINA | 24.119,24 | 2.47 | 18:10 |
| ORMAN KAGIT BASIM | 9.164,96 | 0.35 | 18:10 |
| SIGORTA | 79.198,49 | 0.21 | 18:10 |
| SINAI | 17.746,90 | 1.23 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.748,26 | 1.23 | 18:10 |
| SPOR | 1.884,54 | 1.1 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.168,11 | -0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.629,52 | 0.08 | 17:25 |
| SURDURULEBILIRLIK | 18.535,84 | -0.01 | 18:10 |
| SURDURULEBILIRLIK 25 | 18.174,01 | -0.25 | 18:10 |
| TAS TOPRAK | 15.914,49 | -0.51 | 18:10 |
| TEKIRDAG | 57.432,19 | 0.29 | 18:10 |
| TEKNOLOJI | 46.184,45 | -0.7 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 38.168,66 | 0.26 | 18:10 |
| TEKSTIL DERI | 4.696,82 | 1.53 | 18:10 |
| TEMETTU | 15.900,40 | -0.04 | 18:10 |
| TEMETTU 10 YIL | 16.577,31 | -0.1 | 18:10 |
| TEMETTU 25 | 17.608,56 | 0.26 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.381,05 | 0.31 | 18:10 |
| TEMETTU 5 YIL | 15.569,04 | -0.28 | 18:10 |
| TICARET | 33.167,36 | -0.36 | 18:10 |
| TUM | 17.861,56 | 0.33 | 18:10 |
| TUM-100 | 69.384,04 | -0.16 | 18:10 |
| TURIZM | 2.040,86 | -0.47 | 18:10 |
| ULASTIRMA | 38.967,01 | 0.81 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.158,98 | -0.1 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.616,77 | -0.01 | 17:25 |
| YILDIZ | 16.048,69 | 0.45 | 18:10 |
| GARANTI BBVA IKLIM | 10.808,45 | -0.03 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.190,97 | -0.09 | 18:10 |
| IS BANKASI ISTIRAKLERI | 26.545,71 | -0.04 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.594,25 | 0.03 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.311,48 | -0.43 | 18:10 |
| QNB TEMIZ ENERJI | 181,46 | 1.16 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.298,26 | 0.45 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.240,45 | -0.07 | 18:10 |
| THYAO | 12.228.796.146,25 |
| SASA | 11.827.412.491,87 |
| PASEU | 10.014.074.813,30 |
| ASTOR | 9.914.951.824,30 |
| TUPRS | 7.396.650.058,25 |
| AKBNK | 7.248.698.761,20 |
| ASELS | 7.210.672.098,75 |
| ISCTR | 7.193.268.850,06 |
| YKBNK | 5.255.507.580,72 |
| TRALT | 4.597.010.166,70 |
| GLRMK | 4.468.192.928,90 |
| DOFRB | 4.436.115.471,90 |
| EREGL | 3.974.846.894,72 |
| KCHOL | 3.308.601.300,30 |
| TEHOL | 3.247.516.598,44 |
Bitcoin
3499322 TL
-0.11609%
Ethereum
104337 TL
0.29275%
Tether
45.02 TL
-0.02611%
XRP
64.39 TL
-0.20557%
USDC
45.01 TL
-0.01005%
Solana
3899.65 TL
0.71755%
TRON
14.55 TL
-1.11606%
Figure Heloc
46.2 TL
-0.48976%
Dogecoin
4.43 TL
0.91321%
WhiteBIT Coin
2474.31 TL
0.00685%
USDS
45.01 TL
-0.0239%
Hyperliquid
1869.29 TL
1.62591%
LEO Token
461.76 TL
-0.43852%
Cardano
11.32 TL
0.62254%
Bitcoin Cash
20431 TL
-1.02672%
Chainlink
423.16 TL
0.85163%
Monero
16661.05 TL
-1.65249%
Zcash
16188.06 TL
3.05442%
Canton
6.83 TL
-0.57142%
Stellar
7.75 TL
-0.99074%
MemeCore
194.74 TL
-1.64541%
Dai
45 TL
0.00499%
USD1
45.01 TL
-0.03031%
Litecoin
2539.72 TL
0.52263%
Avalanche
423.71 TL
0.22951%
Hedera
4.12 TL
0.90597%
Ethena USDe
44.99 TL
-0.01766%
Sui
42.58 TL
0.16449%
Shiba Inu
0.00027877 TL
0.19695%
Rain
0.338625 TL
-5.94234%
PayPal USD
45.01 TL
-0.01858%
Toncoin
60.15 TL
1.15822%
Cronos
3.17 TL
1.12178%
Circle USYC
50.5 TL
-0.03974%
Tether Gold
211425 TL
-0.30879%
Bittensor
11298.84 TL
1.52094%
Global Dollar
45.01 TL
-0.01608%
World Liberty Financial
3.4 TL
0.47985%
PAX Gold
211596 TL
-0.2887%
BlackRock USD Institutional Digital Liquidity Fund
45.02 TL
-0.0222%
Mantle
29.84 TL
2.72713%
Polkadot
56.85 TL
1.03917%
Uniswap
146.61 TL
-0.05462%
Sky
3.72 TL
-1.64881%
NEAR Protocol
63.29 TL
-0.39336%
Falcon USD
44.89 TL
0.06975%
OKB
3799.9 TL
0.7346%
Pi Network
7.66 TL
0.20025%
HTX DAO
8.165E-5 TL
-1.1026%
Aster
29.88 TL
-0.80515%
Pepe
0.00017332 TL
0.40552%
Ripple USD
45.02 TL
-0.00765%
Aave
4309.2 TL
2.39959%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
USDD
45.04 TL
0.06153%
Bitget Token
88.44 TL
-1.9823%
Internet Computer
110.36 TL
-0.85516%
Ethereum Classic
383.38 TL
0.1188%
Ondo US Dollar Yield
50.8 TL
-0.01758%
BFUSD
45 TL
-0.03279%
Ondo
11.79 TL
-0.08578%
KuCoin
383.24 TL
0.73161%
Gate
329.86 TL
-0.43957%
Pump.fun
0.079321 TL
-1.25473%
Algorand
5.24 TL
9.30363%
Spiko EU T-Bills Money Market Fund
55.44 TL
0.07372%
Quant
3198.43 TL
-0.72702%
Cosmos Hub
91.98 TL
4.44135%
United Stables
45.03 TL
0.06088%
Superstate Short Duration U.S. Government Securities Fund (USTB)
497.95 TL
-0.02164%
POL (ex-MATIC)
4.18 TL
-2.99845%
Ethena
4.88 TL
-0.41433%
Render
80.83 TL
-0.57013%
NEXO
40.76 TL
0.23664%
Worldcoin
11.69 TL
-1.24091%
Arbitrum
5.84 TL
0.02914%
Aptos
43.46 TL
0.64702%
Blockchain Capital
3725.44 TL
-0.01266%
Filecoin
42.46 TL
0.4703%
Stable
1.47 TL
-4.67874%
JUST
3.52 TL
-4.82695%
DeXe
613.8 TL
7.72014%
VeChain
0.331471 TL
1.06282%
Beldex
3.6 TL
-0.06464%
Jupiter
7.81 TL
0.02887%
Midnight
1.63 TL
-3.27112%
OUSG
5177.97 TL
-0.0034%
USDtb
45.02 TL
0.02088%
Official Trump
113.88 TL
-12.21036%
GHO
44.98 TL
-0.01038%
Usual USD
44.93 TL
-0.01191%
Bonk
0.00028203 TL
-1.80229%
YLDS
45.02 TL
0.00576%
Pudgy Penguins
0.38525 TL
0.21912%