| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,11 | -0,47 | 18:09:51 |
| AGHOL | 31,04 | -0,83 | 18:08:49 |
| AGROT | 3,22 | -3,88 | 18:09:30 |
| AHGAZ | 28,30 | 3,97 | 18:08:01 |
| AKBNK | 77,90 | -1,70 | 18:09:28 |
| AKSA | 10,67 | 2,69 | 18:09:25 |
| AKSEN | 81,25 | 2,85 | 18:09:42 |
| ALARK | 93,00 | 0,65 | 18:09:06 |
| ALFAS | 39,68 | 0,71 | 18:08:27 |
| ALTNY | 16,15 | 2,74 | 18:09:55 |
| ANHYT | 112,10 | 0,18 | 18:09:42 |
| ANSGR | 28,98 | 1,40 | 18:08:44 |
| ARCLK | 117,20 | 1,74 | 18:08:21 |
| ARDYZ | 45,88 | 5,81 | 18:09:06 |
| ASELS | 392,00 | -1,13 | 18:09:46 |
| ASTOR | 221,50 | 6,54 | 18:09:46 |
| AVPGY | 57,50 | 0,00 | 18:09:37 |
| BERA | 17,09 | -1,33 | 18:09:41 |
| BIMAS | 760,00 | -0,39 | 18:09:38 |
| BRSAN | 547,00 | -1,53 | 18:09:41 |
| BRYAT | 2.129,00 | -0,23 | 18:09:57 |
| BSOKE | 36,40 | 1,39 | 18:08:54 |
| BTCIM | 6,29 | -3,08 | 18:09:01 |
| CANTE | 1,72 | 0,58 | 18:09:53 |
| CCOLA | 76,85 | -1,98 | 18:09:18 |
| CIMSA | 56,05 | -0,44 | 18:08:15 |
| CLEBI | 1.909,00 | -4,36 | 18:08:40 |
| CWENE | 35,00 | 0,06 | 18:09:45 |
| DOAS | 184,30 | 0,44 | 18:09:38 |
| DOHOL | 21,48 | 1,61 | 18:09:26 |
| ECILC | 89,65 | 4,30 | 18:09:59 |
| EFOR | 11,61 | 9,94 | 18:09:53 |
| EGEEN | 6.665,00 | -0,26 | 18:08:01 |
| EKGYO | 21,18 | 0,09 | 18:09:24 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,24 | 1,32 | 18:09:44 |
| ENJSA | 121,30 | 3,50 | 18:09:14 |
| ENKAI | 106,50 | -0,28 | 18:09:17 |
| EREGL | 33,00 | 1,23 | 18:09:07 |
| EUPWR | 40,58 | -0,98 | 18:08:14 |
| FROTO | 104,50 | 2,15 | 18:09:43 |
| GARAN | 138,00 | -1,00 | 18:09:24 |
| GESAN | 46,28 | 0,26 | 18:09:20 |
| GOLTS | 370,50 | -1,20 | 18:08:26 |
| GRTHO | 250,50 | 4,55 | 18:09:03 |
| GSRAY | 1,17 | 0,86 | 18:09:57 |
| GUBRF | 533,00 | 3,19 | 18:09:46 |
| HALKB | 40,82 | 1,14 | 18:09:53 |
| HEKTS | 3,31 | 2,16 | 18:09:26 |
| IEYHO | 98,35 | 0,31 | 18:09:07 |
| ISCTR | 14,45 | -2,30 | 18:09:45 |
| ISMEN | 44,04 | 1,24 | 18:09:53 |
| KARSN | 11,30 | -0,09 | 18:09:26 |
| KCAER | 11,41 | -0,78 | 18:09:38 |
| KCHOL | 207,00 | 1,02 | 18:09:46 |
| KONTR | 10,53 | -10,00 | 18:09:58 |
| KONYA | 4.310,00 | -0,46 | 18:08:59 |
| KRDMD | 36,86 | 1,94 | 18:09:57 |
| KTLEV | 105,00 | 1,35 | 18:09:59 |
| LMKDC | 34,74 | 1,76 | 18:09:43 |
| MAGEN | 63,90 | 6,50 | 18:09:53 |
| MAVI | 44,08 | 0,87 | 18:09:55 |
| MGROS | 638,50 | -2,89 | 18:09:50 |
| MIATK | 39,86 | -3,06 | 18:09:59 |
| MPARK | 447,00 | -3,46 | 18:09:59 |
| OBAMS | 7,96 | 0,13 | 18:09:44 |
| ODAS | 6,97 | 1,90 | 18:09:56 |
| OTKAR | 382,00 | -0,52 | 18:09:44 |
| OYAKC | 24,24 | -0,16 | 18:09:47 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,60 | 0,63 | 18:09:57 |
| PASEU | 135,00 | 8,09 | 18:09:54 |
| PETKM | 23,16 | 0,70 | 18:09:52 |
| PGSUS | 189,10 | -0,58 | 18:09:59 |
| RALYH | 333,00 | 1,99 | 18:09:17 |
| REEDR | 7,88 | -2,11 | 18:09:46 |
| RYGYO | 32,30 | 0,94 | 18:08:31 |
| SAHOL | 98,80 | -0,10 | 18:09:59 |
| SASA | 3,16 | 6,40 | 18:10:00 |
| SELEC | 92,00 | 2,00 | 18:08:40 |
| SISE | 47,88 | 1,01 | 18:09:49 |
| SKBNK | 12,65 | -2,77 | 18:09:55 |
| SMRTG | 7,51 | 1,35 | 18:09:57 |
| SOKM | 49,46 | -2,06 | 18:09:54 |
| TABGD | 263,00 | 1,35 | 18:09:48 |
| TAVHL | 308,25 | 0,00 | 18:09:51 |
| TCELL | 114,30 | 0,18 | 18:09:46 |
| THYAO | 325,00 | 0,46 | 18:09:59 |
| TKFEN | 135,10 | 1,58 | 18:09:46 |
| TOASO | 295,50 | 0,85 | 18:09:59 |
| TRALT | 46,64 | -0,68 | 18:09:57 |
| TRENJ | 93,95 | 1,95 | 18:08:56 |
| TRMET | 131,70 | -1,94 | 18:09:55 |
| TSKB | 12,21 | -0,57 | 18:09:56 |
| TTKOM | 64,25 | 0,94 | 18:09:52 |
| TTRAK | 472,25 | -1,82 | 18:08:51 |
| TUPRS | 269,00 | 2,28 | 18:09:57 |
| TURSG | 14,07 | 0,07 | 18:09:28 |
| ULKER | 123,90 | 1,56 | 18:09:58 |
| VAKBN | 33,48 | 0,42 | 18:08:22 |
| VESTL | 28,74 | 0,56 | 18:09:50 |
| YEOTK | 52,15 | -0,48 | 18:09:24 |
| YKBNK | 37,64 | -0,79 | 18:09:45 |
| ZOREN | 3,08 | 1,65 | 18:09:41 |
Bitcoin
3499322 TL
-0.11609%
Ethereum
104337 TL
0.29275%
Tether
45.02 TL
-0.02611%
XRP
64.39 TL
-0.20557%
USDC
45.01 TL
-0.01005%
Solana
3899.65 TL
0.71755%
TRON
14.55 TL
-1.11606%
Figure Heloc
46.2 TL
-0.48976%
Dogecoin
4.43 TL
0.91321%
WhiteBIT Coin
2474.31 TL
0.00685%
USDS
45.01 TL
-0.0239%
Hyperliquid
1869.29 TL
1.62591%
LEO Token
461.76 TL
-0.43852%
Cardano
11.32 TL
0.62254%
Bitcoin Cash
20431 TL
-1.02672%
Chainlink
423.16 TL
0.85163%
Monero
16661.05 TL
-1.65249%
Zcash
16188.06 TL
3.05442%
Canton
6.83 TL
-0.57142%
Stellar
7.75 TL
-0.99074%
MemeCore
194.74 TL
-1.64541%
Dai
45 TL
0.00499%
USD1
45.01 TL
-0.03031%
Litecoin
2539.72 TL
0.52263%
Avalanche
423.71 TL
0.22951%
Hedera
4.12 TL
0.90597%
Ethena USDe
44.99 TL
-0.01766%
Sui
42.58 TL
0.16449%
Shiba Inu
0.00027877 TL
0.19695%
Rain
0.338625 TL
-5.94234%
PayPal USD
45.01 TL
-0.01858%
Toncoin
60.15 TL
1.15822%
Cronos
3.17 TL
1.12178%
Circle USYC
50.5 TL
-0.03974%
Tether Gold
211425 TL
-0.30879%
Bittensor
11298.84 TL
1.52094%
Global Dollar
45.01 TL
-0.01608%
World Liberty Financial
3.4 TL
0.47985%
PAX Gold
211596 TL
-0.2887%
BlackRock USD Institutional Digital Liquidity Fund
45.02 TL
-0.0222%
Mantle
29.84 TL
2.72713%
Polkadot
56.85 TL
1.03917%
Uniswap
146.61 TL
-0.05462%
Sky
3.72 TL
-1.64881%
NEAR Protocol
63.29 TL
-0.39336%
Falcon USD
44.89 TL
0.06975%
OKB
3799.9 TL
0.7346%
Pi Network
7.66 TL
0.20025%
HTX DAO
8.165E-5 TL
-1.1026%
Aster
29.88 TL
-0.80515%
Pepe
0.00017332 TL
0.40552%
Ripple USD
45.02 TL
-0.00765%
Aave
4309.2 TL
2.39959%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
USDD
45.04 TL
0.06153%
Bitget Token
88.44 TL
-1.9823%
Internet Computer
110.36 TL
-0.85516%
Ethereum Classic
383.38 TL
0.1188%
Ondo US Dollar Yield
50.8 TL
-0.01758%
BFUSD
45 TL
-0.03279%
Ondo
11.79 TL
-0.08578%
KuCoin
383.24 TL
0.73161%
Gate
329.86 TL
-0.43957%
Pump.fun
0.079321 TL
-1.25473%
Algorand
5.24 TL
9.30363%
Spiko EU T-Bills Money Market Fund
55.44 TL
0.07372%
Quant
3198.43 TL
-0.72702%
Cosmos Hub
91.98 TL
4.44135%
United Stables
45.03 TL
0.06088%
Superstate Short Duration U.S. Government Securities Fund (USTB)
497.95 TL
-0.02164%
POL (ex-MATIC)
4.18 TL
-2.99845%
Ethena
4.88 TL
-0.41433%
Render
80.83 TL
-0.57013%
NEXO
40.76 TL
0.23664%
Worldcoin
11.69 TL
-1.24091%
Arbitrum
5.84 TL
0.02914%
Aptos
43.46 TL
0.64702%
Blockchain Capital
3725.44 TL
-0.01266%
Filecoin
42.46 TL
0.4703%
Stable
1.47 TL
-4.67874%
JUST
3.52 TL
-4.82695%
DeXe
613.8 TL
7.72014%
VeChain
0.331471 TL
1.06282%
Beldex
3.6 TL
-0.06464%
Jupiter
7.81 TL
0.02887%
Midnight
1.63 TL
-3.27112%
OUSG
5177.97 TL
-0.0034%
USDtb
45.02 TL
0.02088%
Official Trump
113.88 TL
-12.21036%
GHO
44.98 TL
-0.01038%
Usual USD
44.93 TL
-0.01191%
Bonk
0.00028203 TL
-1.80229%
YLDS
45.02 TL
0.00576%
Pudgy Penguins
0.38525 TL
0.21912%